CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Morning

Live drawing starts at 10:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
10 September 2022 1012 7421 0583 2043
09 September 2022 1008 6154 6472 7076
08 September 2022 1004 9696 2655 9489
07 September 2022 1000 6811 5194 0074
06 September 2022 996 0972 4781 0886
05 September 2022 992 4277 3385 3279
04 September 2022 988 8641 8323 5468
03 September 2022 984 8279 6818 5021
02 September 2022 980 6989 1797 3266
01 September 2022 976 8642 4438 1782
31 August 2022 972 0045 7019 0053
30 August 2022 968 4095 5673 0024
29 August 2022 964 7252 9195 9559
28 August 2022 960 9631 1295 7478
27 August 2022 956 8145 9932 3412
26 August 2022 952 2628 4704 1895
25 August 2022 948 7178 8107 6352
24 August 2022 944 5923 0461 4327
23 August 2022 940 2294 2675 3836
22 August 2022 936 8180 6160 7559
21 August 2022 932 2511 3866 4820
20 August 2022 928 3220 0244 5202
19 August 2022 924 7596 9164 0314
18 August 2022 920 2618 8099 8605
17 August 2022 916 5922 7017 5733
16 August 2022 912 4788 7408 9444
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.